Product comparison
Compare proxies side by side
Pick up to 4 products and compare price, network, speed, locations and features — to match the proxy to the wall.
Select products to compare
3 of 4 selected · 2 minimum
| Comparing 3 products | Popular LemonPrime Private Residential From$2.50/GB Buy Now | Static ISP Tier-1 owned From$1.29/IP Buy Now | Datacenter Per-IP From$0.26/IP Buy Now |
|---|---|---|---|
| Network & pricing | |||
| Product type | Residential | ISP | Datacenter |
| Network pool | 50M+ residential IPs | Dedicated Tier-1 ASN IPs | 100s of /24 subnets |
| Bandwidth | Pay per GB · never expires | Unlimited | 10 Gbps backbone |
| Performance | |||
| Avg speed | <0.3s avg | 20–70 ms | 20–70 ms |
| Protocols | HTTP(S) & SOCKS5 | SOCKS5 (UDP/TCP) | HTTP(S) & SOCKS5 |
| Sessions | Sticky up to 24h & rotating | Dedicated · static | Dedicated · unlimited threads |
| Targeting | City / State / ASN | Country / city | Country |
| Detectability | Extremely low | Medium | High |
| Locations | |||
| Coverage | ![]() ![]() ![]() ![]() 190+ countries | ![]() ![]() ![]() ![]() 15 cities | ![]() ![]() ![]() ![]() 7 countries |
| What's included | |||
| Best for |
|
|
|
| Refresh & replacements |
|
|
|
| Highlights |
|
|
|




